This year NYSRRC is trying to recognize the workers who make its events possible. Ballots will be given out to the workers at each NYSRRC event. The workers are asked to nominate someone from their specialty who they feel deserve to be recognized. At the end of the event, the worker from each specialty receiving the most votes will be given a NYSRRC hat, and their name will be displayed on our website.
While NYSRRC would like to list all workers, we hope this small token will show our appreciation.
THANK YOU WORKERS!
| Pocono / May | Nelson Ledges / May | Pocono / June | |
| F&C | Sarah Halter | Carleton Kirsch | Lin Toland |
| F&C | Sue Kolker | Mark Woodworth | Stan Wantland |
| Grid | Doris Perez | Don Johnson | Tait Hilbert |
| Pit | NA | Bill Steward | Phil Zimmer |
| Race Chair | Tom Lynch | Lynn Randall | Ellen Holtz/Bob Peterson |
| Registration | Terry Roberts | Wilma Giesy | Dee Wilke |
| Sound | Joe Russell | Jim Craven | Joe Russell |
| Starter | Peter Watson | Andy Doheny | Dave Teal |
| Steward | Chuck Dobbs | Joe Willer | Greg Skotnicki |
| Tech | Bill Hughes | Mary Winters | Jeremy Anthony |
| T&S | Debbie Sherman | Jean Morris | Judy Bloeser |
| Lime Rock Park / July | Watkins Glen / July | Lime Rock Park / Aug | |
| F&C | Alison Galuardi | Kevin Schneeberger | |
| F&C | Harold Craig | Steve Queal & Barb Lissow | |
| Grid | Miles Bradley | Anne Guzman | |
| Pit | Ernie Riggi | no nominees | |
| Race Chair | Harry Adalian | Tim Meddaugh | |
| Registration | Nancy Boice | Betty Page | |
| Sound | Joe Russell | Earl Hurlbut | |
| Starter | Johannes Kraus | no nominees | |
| Steward | Roly Heacox | Bob Thomas | |
| Tech | Carlton Foster | Ray Oliver | |
| T&S | Nancy Huber | Mike Brunner | |
| Watkins Glen / Sept | Watkins Glen / Oct | Nelson Ledges / Oct | |
| F&C | |||
| F&C | |||
| Grid | |||
| Pit | |||
| Race Chair | |||
| Registration | |||
| Sound | |||
| Starter | |||
| Steward | |||
| Tech | |||
| T&S |