Note: The stickers, tracks, and weekends SHOULD be correct. If you see any issues with these items, please email me! (see link just below this)
As always, PLEASE email me (Meg) if anything is not as it should be. (Region, class, points, or anything else!)
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
|---|---|---|---|---|---|---|---|---|
| AS | 358760 | Joseph | Balbi | NYR | Yes | Yes | Yes | 110 |
| 350396 | Joshua | Rakosky | NER | Yes | No | Yes | 73 | |
| 239940 | Brian | LaCroix | NER | No | No | No | 54 | |
| 267169 | Kent | Johnson | FLR | Yes | No | Yes | 49 | |
| 380758 | Dale | Gebhardt | MVR | No | No | No | 46 | |
| 376204 | Scott | Gorg | GLEN | No | No | Yes | 36 | |
| 343318 | Jack | Matava | NER | Yes | No | No | 32 | |
| 237421 | Herman | Melotti | WDC | Yes | No | No | 30 | |
| 316714 | Thomas | Lane | GLEN | Yes | No | No | 30 | |
| 103372_1 | Harris | Topel | WNY | Yes | No | No | 27 | |
| 021104_1 | Thomas | Aquilante | CFR | No | No | No | 22 | |
| 003963 | Frank | Delvecchio | NER | No | No | No | 22 | |
| 255962 | Christopher | Thompson | NER | No | No | No | 21 | |
| 245051 | Dave | Miller | SUSQ | No | No | No | 18 | |
| 198854 | Thomas | Brown | GLEN | Yes | No | No | 16 | |
| 332510_0 | Duncan | Milne | NER | No | No | No | 10 | |
| 253833 | Steve | Tumolo | BMR | No | No | No | 10 | |
| 250138 | Nathan | Hamlisch | GLEN | Yes | No | No | 9 | |
| 302144_1 | Dennis | Careri | NER | Yes | No | No | 6 | |
| 364510 | Matthew | Tourville | NER | No | No | No | ||
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| CF | 013314 | Michael | Rand | NER | No | No | Yes | 118 |
| 175597 | Todd | Bardwell | WDC | No | No | Yes | 95 | |
| 250381 | Alan | Walker | NER | No | No | Yes | 79 | |
| 264646 | Rodney | Kendall | NER | No | No | Yes | 78 | |
| 192384 | JD | King | SJR | Yes | No | Yes | 76 | |
| 047299 | Peter | Klein | NYR | Yes | No | Yes | 73 | |
| 078562 | Donald | Denomme | NER | Yes | No | Yes | 58 | |
| 146345_0 | Thomas | Raber | WDC | No | No | No | 55 | |
| 197647 | Steve | Roux | NER | No | No | Yes | 52 | |
| 221597 | Greg | Kokolus | PHIL | Yes | No | Yes | 36 | |
| 003963 | Frank | Delvecchio | NER | No | No | No | 31 | |
| 144699 | Rick | Pocock | MOHUD | No | No | Yes | 30 | |
| 209079 | Stephen | Wilson | SJR | Yes | No | Yes | 28 | |
| 088495 | Cory | Vandeweghe | NNJR | No | No | No | 22 | |
| 012673 | David | Perlman | NYR | Yes | No | Yes | 22 | |
| 286758 | Geoffrey | Rainville | NER | No | No | Yes | 22 | |
| 345600 | Jim | MacNicholl | NER | No | No | Yes | 21 | |
| 085598 | Paul | Derov | NEOH | No | No | No | 20 | |
| 132025 | Samuel | Eyer | WDC | No | No | No | 16 | |
| 186511 | Andrew | Schaufelberger | NER | No | No | No | 13 | |
| 088558 | Alan | VanDeWeghe | NNJR | Yes | No | No | 11 | |
| 036360 | Joseph | Marcinski | NER | No | No | No | 11 | |
| 182571_0 | John | Hansberry PhD | NER | Yes | No | Yes | 8 | |
| 302884 | Alan | Swide | NER | Yes | No | No | 8 | |
| 230187_0 | Charles | Vannostrand | WDC | Yes | No | No | 7 | |
| 350842 | Joseph | Chimbolo | NER | No | No | No | 3 | |
| 151019 | Donald | Costa | NER | No | No | No | 3 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| CFC | 134246_4 | Cailin | Rocco | NER | No | No | Yes | 86 |
| 275284 | Philip | Picard | NYR | No | Yes | Yes | 53 | |
| 322217 | Robert | Muzeroll | NER | No | No | No | 41 | |
| 305065 | Richard | Dunlap | MVR | No | No | Yes | 40 | |
| 293173_0 | Jim | Moser | NER | No | No | No | 40 | |
| 372532 | Christopher | Tyrrel | NER | Yes | No | No | 28 | |
| 210175_1 | William | Turley | NER | No | No | No | 13 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| CSR | 336292_0 | Joseph | Rodomista | NYR | Yes | No | Yes | 88 |
| 130171 | Donald | MacCluskie | SUSQ | No | No | Yes | 50 | |
| 200722 | David | Watson | WNY | No | No | No | 47 | |
| 269918_0 | G | Siska | NNJR | Yes | No | Yes | 37 | |
| 274682 | Fred | Bross | NER | Yes | No | No | 31 | |
| 097155_1 | Nicholas | Guarriello | NNJR | Yes | No | No | 23 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| DP | 287196 | Greg | Amy | NER | No | No | Yes | 46 |
| 273551 | Herbert | Sweeney | PHIL | No | No | No | 42 | |
| 288214 | Mark | Maehling | SCR | No | No | No | 40 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| DSR | 141661 | William | Crowley | NER | Yes | No | Yes | 53 |
| 260058 | Thomas | Becker | NER | No | No | No | 52 | |
| 031937 | Jerry | Bergman | WNY | No | No | No | 43 | |
| 252273 | Christopher | Mosley | NNJR | No | No | No | 32 | |
| 172446 | Michael | Sirianni | SCR | No | No | No | 20 | |
| 036092 | Peter | Becker | NER | No | No | No | 19 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| EP | 191042 | Bryan | Zukawski | NEPA | Yes | No | Yes | 80 |
| 327178 | Nicholas | Sealey | NER | No | No | Yes | 53 | |
| 262853_1 | Joseph | Boruch | NNJR | No | No | No | 46 | |
| 258687 | Jonathan | Leitner | NER | Yes | No | No | 42 | |
| 277127 | Robert | Jantz-Sell | NER | No | No | Yes | 35 | |
| 228732 | Greg | Schnell | NEOH | No | No | No | 32 | |
| 324732 | Timothy | Cotrofeld | NER | No | No | No | 30 | |
| 239037 | James | Schutt | GLEN | No | No | No | 29 | |
| 191280 | Phillip | Hollenbeck | NER | No | No | No | 29 | |
| 333633 | James | Llewellyn | NEOH | Yes | No | No | 28 | |
| 357650 | Jeff | Harding | NER | Yes | No | No | 24 | |
| 089411 | Bob | Albert | SCR | Yes | No | No | 22 | |
| 289850 | Jonathan | Einhorn | NER | No | No | No | 22 | |
| 294091 | Teddy | Seidenfeld | SCR | No | No | No | 20 | |
| 227839 | Mark | Heinzelman | NNJR | Yes | No | No | 16 | |
| 193177_1 | Kim | Graff | MOHUD | Yes | No | No | 12 | |
| 351216 | Kevin | Oliver | NER | No | No | No | 10 | |
| 208427 | Robert | Jones | BMR | Yes | No | No | 9 | |
| 292202 | Robert | Willis | NER | No | No | No | ||
| 200602 | Nick | Leverone | NER | No | No | No | ||
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| F500 | 001951 | F | Strate | WNY | Yes | Yes | Yes | 124 |
| 347413 | Steven | Moore | GLEN | Yes | No | Yes | 83 | |
| 336160 | Ned | Barefoot | SCR | Yes | No | Yes | 71 | |
| 328402 | Eric | Dean | SCR | Yes | No | Yes | 52 | |
| 382225 | Andrew | Rose | NER | No | No | Yes | 48 | |
| 030183 | T | Shaughnessy | CNYR | No | No | No | 46 | |
| 340224 | Geoff | Gerko | NEOH | Yes | No | Yes | 46 | |
| 239499_0 | Theodore | Rudolph | PHIL | No | No | Yes | 41 | |
| 085667_3 | Katherine | Lapham | NYR | No | No | No | 37 | |
| 156964 | Robert | Gray | NER | No | No | No | 35 | |
| 270219 | Edward | Capullo | NER | No | Yes | Yes | 32 | |
| 292895 | James | Libecco | NEOH | No | No | No | 29 | |
| 285390 | Ernest | Churchill | FLR | Yes | No | No | 10 | |
| 267409 | Jeff | Blumenthal | NEOH | No | No | No | 5 | |
| 299389 | Christina | Libecco | MVR | No | No | No | 2 | |
| 160445 | Leonard | Seitz | SUSQ | No | No | No | -2 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| FA | 266670_1 | Shelton | Lindsay | NER | No | No | No | 41 |
| 348991 | Christopher | Gumprecht | NYR | No | No | No | 40 | |
| 199715 | William | Moore | NYR | No | No | No | 20 | |
| 338320 | Kevin | Boeckle | NER | No | No | Yes | 13 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| FC | 349373 | Luis | Maza | NNJR | Yes | No | Yes | 97 |
| 192294 | Robert | Zatz | NER | No | No | Yes | 76 | |
| 182497_1 | Chris | Camadella | GLEN | Yes | No | Yes | 69 | |
| 222113 | Anderson | Chu | WDC | No | No | No | 66 | |
| 352894 | Charles | Finelli | NYR | No | No | No | 49 | |
| 267416 | Michael | Hummel | WDC | No | No | No | 36 | |
| 348082 | Michael | Gould | CNYR | No | No | No | 30 | |
| 146648 | Barbara | Crisafulli | NYR | Yes | No | No | 26 | |
| 369985 | Vaughn | Horvath | SCR | No | No | No | 20 | |
| 354782 | Thomas | Reilly | NYR | No | No | No | 17 | |
| 345961 | Anthony | Williams | PHIL | No | No | No | 13 | |
| 376126 | Steven | Rochlin | NER | No | No | No | 7 | |
| 330974 | William | Hoops | NEPA | No | No | No | 5 | |
| 239469 | Susan | Brano | NER | No | No | No | 5 | |
| 115161 | Jennifer | Argyle | NER | No | No | No | 5 | |
| 243707 | Jim | Hallman | WNY | No | No | No | 2 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| FF | 364435 | William | Valet | NYR | No | Yes | Yes | 85 |
| 201838 | Robert | Lutz | SCR | Yes | No | Yes | 74 | |
| 352689 | Ross | DeVoe | NNJR | No | Yes | Yes | 69 | |
| 106714 | Edward | Callo | NER | Yes | No | Yes | 67 | |
| 277455 | Charles | Foster | NER | Yes | No | Yes | 62 | |
| 240977 | Steven | Maxwell | NYR | No | No | No | 58 | |
| 184641 | Timothy | Agnifilo | NER | No | No | No | 58 | |
| 284574 | David | D'Addario | NER | Yes | No | No | 57 | |
| 307965 | Douglas | Hobby | NER | No | No | Yes | 52 | |
| 057197 | Joseph | Graham | NYR | Yes | No | Yes | 46 | |
| 333409_1 | Donald | Veith | NER | Yes | No | Yes | 40 | |
| 345477 | Dana | Veith | NER | Yes | No | Yes | 32 | |
| 353518 | Alyre | MacLure | NER | No | No | Yes | 30 | |
| 161521 | Thomas | Smith | SJR | No | No | No | 24 | |
| 250151 | Gregory | Morin | NER | No | No | No | 23 | |
| 171695_0 | David | Petzko | PHIL | Yes | No | No | 22 | |
| 280116 | Stephen | Fox | NEPA | Yes | No | No | 18 | |
| 163151 | Raymond | Boyer | NER | No | No | No | 17 | |
| 352332 | Matthew | Amos | BMR | No | No | No | 8 | |
| 000100 | Doug | Akin | DET | Yes | No | No | 7 | |
| 182571_0 | John | Hansberry PhD | NER | No | No | No | 5 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| FM | 359639 | James | Esgrow | GLEN | Yes | Yes | Yes | 101 |
| 177006 | John | Mayo | NNJR | Yes | No | Yes | 97 | |
| 305041_1 | Frank | Victor | MBR | No | No | No | 21 | |
| 281902_0 | John | Mayo III | NNJR | Yes | No | No | 20 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| FP | 373036 | Christopher | Patrick | SCR | No | No | Yes | 77 |
| 323664 | Ted | Heinritz | PHIL | No | No | Yes | 64 | |
| 052194 | Thomas | Campbell | MOHUD | Yes | No | No | 44 | |
| 206830_1 | Mark | Megliola | NER | No | No | No | 42 | |
| 213676 | Christopher | Foley | NER | No | No | No | 26 | |
| 141500 | Joseph | Schlosser | NYR | No | No | No | 14 | |
| 302405_1 | Aaron | Anselm | SCR | No | No | No | ||
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| FST | 111210 | Greg | Rice | GLEN | No | No | No | 58 |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| FV | 337874 | Jeffrey | Filipkowski | PHIL | Yes | Yes | Yes | 178 |
| 110427 | Richard | Stewart | MOHUD | Yes | Yes | Yes | 114 | |
| 325585 | William | Young | PHIL | Yes | No | Yes | 80 | |
| 055440 | Dennis | Potocki | WNY | Yes | No | Yes | 79 | |
| 081822_1 | Arnold | Carbaugh | GLEN | Yes | No | No | 77 | |
| 247769 | James | Knab | FLR | Yes | Yes | Yes | 74 | |
| 084369 | Curt | Bennett | NEPA | Yes | No | No | 58 | |
| 275709_1 | Dale | Rader | NEPA | No | No | No | 57 | |
| 211465 | James | Rowland | SCR | Yes | No | No | 56 | |
| 218427 | Albert | Spadin | BRR | No | No | No | 54 | |
| 137411 | James | Oswald | BMR | No | No | No | 51 | |
| 249921_0 | Dennis | McCarthy | NER | Yes | No | Yes | 45 | |
| 279336 | Gerald | Fennessey | NER | No | No | Yes | 42 | |
| 063991 | Daniel | Grace | NER | No | No | No | 41 | |
| 349877 | Russell | Fredericks | NYR | No | No | No | 38 | |
| 348356 | Ed | Oberholtzer | NER | Yes | No | No | 35 | |
| 209785 | Anthony | Leone | MOHUD | Yes | No | Yes | 34 | |
| 162292_1 | Dennis | Richardson | NER | No | No | No | 33 | |
| 134449 | Harry | Schneider | CFR | No | No | No | 31 | |
| 259251 | Dean | Curtis | PHIL | No | No | No | 31 | |
| 134246_1 | Douglas | Rocco | NER | No | No | No | 30 | |
| 130858 | Rick | Ruckman | SCR | No | No | No | 30 | |
| 325120 | Robert | DePalma | FLR | No | No | No | 29 | |
| 259997 | Jeffrey | Baringer | NYR | Yes | No | No | 27 | |
| 128139_0 | Mike | O'Brien | GLEN | Yes | No | No | 25 | |
| 061987_1 | Christopher | Zarzycki | MOHUD | No | No | No | 23 | |
| 273980 | Harold | Johnston | SCR | No | No | No | 22 | |
| 133913 | Daniel | Grace | NER | No | No | No | 20 | |
| 067706_1 | James | Regan | NER | No | No | No | 19 | |
| 011954 | Peter | Nielsen | GLEN | Yes | No | No | 19 | |
| 105068 | Bruce | Rodman | NER | No | No | No | 18 | |
| 079476_1 | Hugh | Maloney | NEPA | Yes | No | No | 17 | |
| 331576 | Phillip | McSherry | NEOH | No | No | No | 16 | |
| 123040 | Paul | Faford | NER | No | No | No | 15 | |
| 283044 | Ron | Bass | MOHUD | Yes | No | Yes | 15 | |
| 377558 | Stephen | Kwasnik | CNYR | No | No | No | 14 | |
| 285852 | Mark | Bartholomew | FLR | Yes | No | No | 14 | |
| 109942 | James | Kleinklaus | CNYR | Yes | No | Yes | 14 | |
| 365647 | Mark | Fara | WDC | No | No | No | 13 | |
| 239158 | David | Sklarz | NER | No | No | No | 13 | |
| 228683 | Gregory | Davis | WNY | No | No | No | 11 | |
| 086337 | John | Maloney | NEPA | Yes | No | No | 10 | |
| 169165 | Robert | Bownes | MOHUD | No | No | No | 9 | |
| 034126 | Thomas | Galuardi | NER | No | No | No | 7 | |
| 352610 | Frank | Varano | NEPA | No | No | No | 7 | |
| 270535 | Nicholas | Galuardi | NER | No | No | No | 6 | |
| 287185 | Tom | Petalino | SCR | No | No | No | 5 | |
| 379125 | Edmund | Wilowski | NYR | No | No | No | 5 | |
| 373024 | Anthony | Parker | NER | No | No | No | 4 | |
| 361222 | Anita | Aluisio | GLEN | Yes | No | No | 3 | |
| 034024 | John | Deonarine Jr | PHIL | No | No | No | 2 | |
| 285495 | Richard | Johnstone | SCR | No | No | Yes | 2 | |
| 072264_1 | George | Podgorski | NNJR | No | No | No | ||
| 264766 | Brian | Baringer | NYR | No | No | No | ||
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| GP | 344933 | Jonathan | Waterhouse | MOHUD | Yes | No | Yes | 103 |
| 003933 | Peter | Dehmler | FLR | No | No | No | 27 | |
| 231415 | Cathy | Alexander | NEOH | No | No | No | 20 | |
| 283426 | Dan | Ferguson | NER | Yes | No | No | 13 | |
| 336567 | Jim | Lorenz | MBR | No | No | No | ||
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| GT1 | 383688 | Michael | Cohen | GLEN | No | No | No | 56 |
| 204261 | Glenn | Seward | NER | No | No | Yes | 55 | |
| 197136 | Harold | Musler II | SUSQ | Yes | No | No | 52 | |
| 360024 | David | Machavern | NER | No | No | No | 50 | |
| 179127_1 | Frank | Cioppettini Jr | NNJR | No | No | Yes | 43 | |
| 034200 | Paul | Newman | NER | No | No | No | 40 | |
| 298408 | Michael | Brockman | NER | No | No | No | 40 | |
| 050171_1 | Peter | Andrighetti | NER | Yes | No | Yes | 39 | |
| 313823 | Jeffrey | Cassidy | NYR | Yes | No | Yes | 32 | |
| 378624 | Robert | Vincent | NEPA | No | No | Yes | 31 | |
| 072471 | James | Brown | GLEN | Yes | No | No | 23 | |
| 354179 | William | Frey | NER | No | No | No | 22 | |
| 076223 | Frank | Tavolacci | NNJR | No | No | No | 22 | |
| 373312 | Matthew | Ferris | NYR | No | No | No | 17 | |
| 323734 | Terry | Shank | NYR | No | No | No | 12 | |
| 243731 | Alan | Friedman | NER | No | No | No | 5 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| GT2 | 376317 | Thomas | Evans | NEPA | Yes | No | Yes | 59 |
| 310900 | Garrett | Kletjian | NER | No | No | No | 42 | |
| 310675 | James | Boggs | SJR | No | No | No | 42 | |
| 286471 | Lauri | Sanborn | NER | No | No | Yes | 34 | |
| 095950 | Charles | Cook | FLR | No | No | No | 26 | |
| 354747 | Jim | Scott | NER | No | No | No | 21 | |
| 162047 | Manfred | Moehring | NER | Yes | No | No | 9 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| GT3 | 039368 | Roger | French | NER | No | No | No | 41 |
| 108679 | Eric | Bucher | SUSQ | No | No | No | 40 | |
| 165799 | Michael | Iochum | PHIL | Yes | No | No | 40 | |
| 120048 | Elizabeth | Ames | NER | No | No | No | 13 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| GTL | 112862 | Darrell | Anthony | NNJR | Yes | Yes | Yes | 102 |
| 284389 | Robert | Thompson | NER | No | No | Yes | 83 | |
| 223782_1 | Mark | Connolly | SCR | No | No | Yes | 72 | |
| 142559 | Bob | Dowie | NNJR | No | No | No | 48 | |
| 101275 | Michael | Saddleton | MVR | No | No | No | 32 | |
| 352898 | James | Louy | NEOH | No | No | No | 28 | |
| 120161 | Todd | Walrich | NER | No | No | No | 28 | |
| 237438 | Joseph | Zingaro | CNYR | No | No | No | 28 | |
| 336528 | Russell | Cappa | NYR | Yes | No | No | 15 | |
| 221504 | David | Saul | NYR | No | No | No | 10 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| HP | 051302_1 | Gibson | Stine | CNYR | Yes | No | No | 62 |
| 330749 | Jack | Creel | NER | No | No | No | 41 | |
| 325575 | George | Harmuth | NYR | No | No | No | 13 | |
| 232663 | Jay | Creel | NER | No | No | No | 12 | |
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| ITA | 188967 | Andrew | Bettencourt | NER | Yes | Yes | Yes | 211 |
| 219972_1 | L | Klvana | NER | Yes | Yes | Yes | 146 | |
| 085369 | Peter | Kummer | FLR | No | No | Yes | 128 | |
| 310729 | Joseph | DiMinno | NEPA | Yes | Yes | Yes | 114 | |
| 287196 | Greg | Amy | NER | No | No | Yes | 107 | |
| 344538 | Robert | Breault | NER | No | Yes | Yes | 92 | |
| 186787 | Richard | Hunter | NER | Yes | No | Yes | 90 | |
| 351043 | Rick | Jarrett | NEOH | No | No | Yes | 81 | |
| 351901 | Geoff | Branscombe | NER | No | No | Yes | 74 | |
| 216537 | Jeff | Lawton | NER | No | No | Yes | 66 | |
| 361178 | Christian | Chandler | NER | Yes | Yes | Yes | 63 | |
| 232713_0 | Ray | Lee Chee | NER | No | No | No | 62 | |
| 320861 | Patrick | Fanning | NNJR | Yes | No | No | 55 | |
| 256927 | Gene | Litz | GLEN | Yes | No | Yes | 53 | |
| 247007 | Michael | Liggett | FLR | Yes | No | No | 53 | |
| 122996_1 | Robert | Perry | FLR | No | No | No | 53 | |
| 331897 | Steven | Gorriaran | NER | No | No | No | 46 | |
| 258871 | John | Morris | FLR | Yes | No | Yes | 45 | |
| 251852 | Roy | Sjolund | BMR | Yes | No | Yes | 45 | |
| 204088 | J | Moller | FLR | No | No | Yes | 41 | |
| 364384 | William | Martins | NER | No | No | No | 40 | |
| 367675 | Mark | Eksten | FLR | No | No | Yes | 38 | |
| 067963 | Douglas | Case | NNJR | Yes | No | No | 36 | |
| 249762 | Brian | Blizzard | MOHUD | Yes | No | No | 34 | |
| 248011 | Stephen | Wheeler | FLR | No | No | No | 34 | |
| 322342 | Michael | Lo | MOHUD | No | No | No | 32 | |
| 354746 | James | Alley | NER | No | No | Yes | 31 | |
| 258610_1 | Christopher | Milton-Hall | NER | Yes | No | Yes | 31 | |
| 242348 | Anthony | Ruddy | NER | No | No | No | 29 | |
| 343727 | Jason | Livingood | PHIL | No | No | No | 28 | |
| 209144 | Blaine | Walker | SCR | No | No | No | 27 | |
| 364263 | Gordon | Andrade | NER | No | No | No | 26 | |
| 328681 | Louis | Schlemmer | NER | No | No | No | 25 | |
| 000335 | F | Andrews | NEOH | No | No | No | 25 | |
| 312508 | Forrest | Stevens | NER | No | No | No | 24 | |
| 046651_1 | Jack | Hanifan | MOHUD | Yes | No | Yes | 24 | |
| 315584 | Michael | Keller | WNY | No | No | No | 23 | |
| 364138 | Max | Lingenheld | NER | No | No | No | 21 | |
| 336109 | Richard | Kozak | NEOH | No | No | No | 21 | |
| 271169 | Enrik | Benazic | NYR | Yes | No | No | 20 | |
| 297829 | Michael | Buccella | NER | No | No | No | 19 | |
| 291477_1 | Scott | Nutter | MVR | No | No | No | 19 | |
| 288643 | William | Williams | SCR | No | No | No | 18 | |
| 093953 | Linda | Kogan | NER | No | No | No | 18 | |
| 326343 | David | Youngren | NNJR | No | No | No | 17 | |
| 320321 | Christopher | Humphrey | NNJR | No | No | No | 17 | |
| 341533 | Stephen | Pope | NER | No | No | No | 16 | |
| 166382 | Noam | Levine | NER | No | No | No | 16 | |
| 308565 | Brian | Roesser | OVR | No | No | No | 15 | |
| 161017_1 | John | Grzech | NNJR | No | No | No | 15 | |
| 252019 | David | Mills | NEOH | No | No | No | 15 | |
| 363833 | Richard | Bennett Jr | NER | No | No | No | 14 | |
| 236435 | David | Hofmann | NNJR | Yes | No | Yes | 13 | |
| 247258 | Paul | Capel | NER | No | No | No | 13 | |
| 321380 | Jeremy | Von Oy | NER | No | No | No | 12 | |
| 315460 | Louis | Iannaccone | NER | Yes | No | No | 11 | |
| 224001 | Richard | Boehly | FLR | No | No | No | 11 | |
| 088729 | Gary | Sommers | NYR | Yes | No | No | 10 | |
| 364333 | James | Barrett | NER | No | No | No | 10 | |
| 269720 | Roger | Daskam | NER | No | No | No | 10 | |
| 119026 | Alan | Lesher | SUSQ | No | No | No | 8 | |
| 322282 | Clifford | Collins | NER | No | No | No | 8 | |
| 312793 | William | Wilbern | WDC | Yes | No | No | 8 | |
| 373049 | Emrich | Stellar | PHIL | No | No | Yes | 8 | |
| 141088_1 | Paul | Masters | NER | No | No | No | 7 | |
| 288168 | Norman | Latulippe | NER | No | No | No | 7 | |
| 343760 | Timothy | Murphy | CNYR | No | No | No | 6 | |
| 338114 | Steve | Dominish | MVR | No | No | No | 5 | |
| 259055 | Eric | Maynard | NER | No | No | No | 5 | |
| 228992 | Carolyn | Bayer-Broring | WDC | No | No | No | 5 | |
| 153630 | Earl | Ohlinger | NER | No | No | No | 5 | |
| 292901 | Lauren | Robison | WDC | No | No | No | 4 | |
| 357047 | Gary | Hutchinson | NER | No | No | Yes | 3 | |
| 346378 | David | Brooks | PHIL | No | No | No | 2 | |
| 274099_1 | Philippe | Manuel | NYR | No | No | No | 2 | |
| 370633 | Dan | Deyo | NYR | No | No | No | 2 | |
| 202205 | Dominick | Vigliotti | NYR | No | No | No | 1 | |
| 332844 | Thomas | Nutter | MVR | No | No | No | ||
| 284048 | David | Dartt | MOHUD | Yes | No | No | ||
| 291710_1 | Peter | Baumgartner | NEOH | No | No | No | ||
| 315260 | Christopher | Moncrief | NER | No | No | No | ||
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| ITB | 217580 | Paul | Curran | NER | Yes | Yes | Yes | 137 |
| 253040 | Erik | Langelius | NER | No | No | Yes | 125 | |
| 271169 | Enrik | Benazic | NYR | No | No | Yes | 116 | |
| 336574 | Shawn | Fohs | CNYR | Yes | No | Yes | 115 | |
| 288966_0 | Nat | Wentworth | NER | No | Yes | Yes | 101 | |
| 189195 | Dave | Zaslow | NYR | Yes | Yes | Yes | 81 | |
| 360038 | Kyle | Selden | SCR | No | No | Yes | 62 | |
| 313758 | Kenneth | Hubbard | NER | Yes | Yes | Yes | 61 | |
| 002112 | Beran | Peter | NER | No | No | No | 57 | |
| 353950 | David | Gills | SCR | No | No | Yes | 54 | |
| 376426 | William | Johnson | NEOH | No | No | Yes | 48 | |
| 133730 | Gregory | Subtelny | GLEN | No | No | Yes | 47 | |
| 335366 | Marios | Tinis | NYR | Yes | No | Yes | 46 | |
| 353949 | Aaron | Gills | SCR | No | No | No | 41 | |
| 113585 | John | Weaver | PHIL | Yes | No | No | 35 | |
| 211659 | Robert | Rost | SCR | No | No | No | 29 | |
| 202404 | William | Emery | GLEN | Yes | No | Yes | 26 | |
| 070640_1 | Daniel | Thiel | FLR | Yes | No | Yes | 26 | |
| 186787 | Richard | Hunter | NER | No | No | No | 26 | |
| 352217 | Jeremy | Cesene | MVR | No | No | No | 25 | |
| 310709_1 | Charlie | Gerundo | NYR | Yes | No | Yes | 23 | |
| 110881_1 | David | Flinchbaugh | SUSQ | No | No | No | 23 | |
| 170125 | Jacob | Iliohan | WNY | Yes | No | No | 21 | |
| 322216_1 | Robert | Daskam | NER | Yes | No | No | 20 | |
| 338406 | Joseph | Fratesi | NYR | Yes | No | Yes | 19 | |
| 233660 | Matthew | Baldoni | NER | No | No | No | 19 | |
| 289989 | Timothy | Mullen | NER | No | No | No | 15 | |
| 084658 | Richard | Gleason | NER | No | No | No | 13 | |
| 332033 | Julie | Melbin | NER | No | No | No | 11 | |
| 122814 | David | Celani | NER | No | No | No | 11 | |
| 319922 | Zephyr | Belski | NNJR | No | No | No | 11 | |
| 076783 | Tyrone | Noles | WNY | Yes | No | No | 10 | |
| 362930 | Lauren | Shevchik | SCR | No | No | No | 9 | |
| 197794 | James | Heckman | OVR | No | No | No | 8 | |
| 337112 | Gregory | Sterman | CNYR | No | No | No | 7 | |
| 130590_1 | James | MacMahon | NER | No | No | No | 6 | |
| 093282 | Joel | High | NNJR | Yes | No | No | 5 | |
| 368066 | John | Rigby | NER | No | No | No | 4 | |
| 189023 | Daniel | DeBell | GLEN | Yes | No | No | 4 | |
| 233891 | Eli | Garrett | NER | No | No | No | 4 | |
| 234695 | Canio | Tartaglia | NER | No | No | No | 3 | |
| 333362 | Lette | O'Sheill | BUCC | No | No | No | 2 | |
| 329751 | R | Ford | NER | No | No | No | 2 | |
| 196374 | David | Reulet | MOHUD | No | No | No | ||
| 292258_0 | Charles | Callis | SUSQ | No | No | No | ||
| Class | DriverID | First Name | Last Name | Regn | Stkr? | WE's? | Trks? | Points |
| ITC | 269310 | Meg | Meyer | SJR | Yes | Yes | Yes | 141 |
| 169997_1 | Lee | Kauffman | WDC | No | No | No | 78 | |
| 174849 | Frederick | White | NER | Yes | No | Yes | 74 | |
| 117329_1 | Jeff | Haines | NNJR | Yes | No | Yes | 63 | |
