| NYSRRC Champions and Awards by Year | ||||||
|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | ||||
| CLASS CHAMPIONS | ||||||
| AS | Harris Topel | WNY | Lonnie LaFave | FLR | James Sheridan | MOHUD |
| CF | J.D. King | SJR | Lawrence Nye | GLEN | Lawrence Nye | GLEN |
| CSR | none qualified | none qualified | none qualified | |||
| DSR | none qualified | Christopher Mosley | NNJR | none qualified | ||
| EP | James Schutt | GLEN | none qualified | none qualified | ||
| F500 | Dennis Garehan | WDC | Richard Loduca | NYR | Richard Loduca | NYR |
| FC | Lawrence Nye | GLEN | Brad Wright | CNY | Brian Cleary | NER |
| FF | Gary Musciano | NNJR | Bob Buono | GLEN | Bob Buono | GLEN |
| FP | Robert Smart | MOHUD | none qualified | none qualified | ||
| FM | none qualified | John Mayo | NYR | John T. Mayo | NYR | |
| FV | Dale Rader | NEPA | Gary Britton | WNY | Dennis Potocki | WNY |
| GP | none qualified | none qualified | none qualified | |||
| GT1 | none qualified | Charles Baylor | NEPA | Woodson Duncan | NER | |
| ITA | Tom Blaney | NNJR | Enrik Benazic | NYR | Rich Smith | FLR |
| ITB | Donald Thompson | CNYR | Joel High | NNJR | Daniel Thiel | FLR |
| ITC | Margreta Meyer | WNY | Christopher Johnson | NER | Johannes Krauss | NYR |
| ITE | Jon Valentine | NEPA | none qualified | Jon Valentine | NEPA | |
| ITS | Marc Cefalo | NEPA | Marc Cefalo | NEPA | Steve Baxter | FLR |
| LEG | David Dartt | MOHUD | David Dartt | MOHUD | none qualified | |
| S2 | John Mayo | NYR | none qualified | John Mayo III | NYR | |
| SM | Serge Lentz | NYR | Benjamin Hohn | NER | none qualified | |
| SPO | Gary Nickerson | CNYR | George Hulse | GLEN | none qualified | |
| SPU | Ken Fisher | WNY | none qualified | none qualified | ||
| SRF | Michael Feno | NNJR | Mike Feno | NNJR | Mark Fickenscher | MVR |
| SSB | Fred Ferguson | NER | Lewis Giesy | FLR | Lewis Giesy | FLR |
| SSC | Robert Roraback | NYR | Mary Hartman | FLR | Thom O'Connor | MOHUD |
|
2002 |
2001 |
2000 |
||||
| TOP TEN DRIVERS | ||||||
| 1st | Marc Cefalo | NEPA | Marc Cefalo | NEPA | Daniel Thiel | FLR |
| 2nd | Tom Blaney | NNJR | Joel High | NNJR | Steve Baxter | FLR |
| 3rd | Michael Feno | NNJR | Mike Feno | NNJR | Mark Fickenscher | MVR |
| 4th | Mark Fickenscher | MVR | Gary Britton | WNY | Johannes Krause | NYR |
| 5th | Donald Thompson | CNY | Mark Fickenscher | MVR | Meg Meyer | WNY |
| 6th | Serge Lentz | NYR | Enrik Benazic | NYR | Thom O'Connor | MHR |
| 7th | Bill Sulouff | SCR | Lewis Giesy | FLR | Rich Smith | FLR |
| 8th | Don Reilly | NER | Lawrence Nye, Jr. | GLEN | Bob Buono | GLEN |
| 9th | J.D. King | SJR | Bob Buono | GLEN | Jon Valentine | NEPA |
| 10th | Robert Smart | MOHUD | Richard G. Stewart | MOHUD | Dennis Potocki | WNY |
| SPECIAL AWARDS | ||||||
| DRIVER OF THE YEAR | Tom Blaney | NNJR | Marc Cefalo | NEPA | T.J. Hanifan | MOHUD |
| BEST NEW DRIVER | James Schutt | GLEN | Christian Morski | WNY | Lawrence Nye | GLEN |
| MOST IMPROVED DRIVER | James Sheridan | MOHUD | Chris Johnson | NER | Rich Smith | FLR |
| ROBERT STEPHENS AWARD | Robert H. Basso | GLEN | Lew & Wilma Giesy | FLR | Fran McAllister | FLR |
| DOM SCUDERIA AWARD | Joe Iannuzzo | NEPA | William Green | GLEN | Roy Bergman | WNY |
| INTERREGIONAL AWARD | NorthEastern PA | NEPA | Glen Region | GLEN | Glen Region | GLEN |
| EDDIE WHITMORE TROPHY | James Knab | FLR | Robert H. Basso | GLEN | Gary Britton | WNY |
| JOHN CHAVE AWARD | Gary Musciano | NNJR | Daniel Hall | CenPA | Bob Swinehart | FLR |
| 1999 | 1998 | 1997 | ||||
| CLASS CHAMPIONS | ||||||
| AS | Harris Topel | WNY | Mike Fantacone | CNY | Mike Fantcone | CNY |
| CF | Mark Loucks | FLR | Tim Proctor | SNJ | Pat Petrillo | FLR |
| CSR | Michael Jacobs | MOHUD | none qualified | none qualified | ||
| DSR | none qualified | none qualified | Wilbur Dowdle | GLEN | ||
| EP | William Smith | WDC | none qualified | Walter Michael | SNJ | |
| FA | none qualified | Wilbur Dowdle | GLEN | none qualified | ||
| F500 | Ademir Fedumenti | NER | T. Scott Congdon | GLEN | Harry Krakenberg | MOHUD |
| FC | Matt Pullano | GLEN | Oscar Rossini | NNJR | Doug Spranger | NYR |
| FF | Bob Buono | GLEN | Steve Stas | NNJR | Robert Buono | GLEN |
| FP | none qualified | Joseph Zingaro | CNY | Robert Connell | NNJR | |
| FM | none qualified | none qualified | none qualified | |||
| FV | Bruce McIntosh | PHIL | Bruce McIntosh | PHL | Ray Carmody | GLEN |
| GP | Mark Dennis | FLR | none qualified | none qualified | ||
| GT1 | Charles Baylor | NEPA | Jeanette Udwary | MOHUD | Tom Campbell | MOHUD |
| GT3 | none qualified | Alan Dukes | NePA | Alan Dukes | NePA | |
| GT4 | none qualified | Todd Walrich | NYR | Kevin Dennis | FLR | |
| ITA | Kurt Thiel | FLR | Don Girvan | FLR | Richard Sherman | NePA |
| ITB | David Zaslow | NYR | Daniel Thiel | FLR | Denis Schembri | GLEN |
| ITC | Johannes Krauss | NYR | Tom O'Connor | GLEN | Joseph Zingaro | CNY |
| ITE | Woodie Weiss | NER | Jon Valentine | NePA | Jon Valentine | NePA |
| ITS | Jim Nichols | NER | Richard Bocanegra | NYR | Alex Krugman | NYR |
| LEG | none qualified | none qualified | none qualified | |||
| S2 | Chuck Krueger | FLR | John Mayo | NNJR | none qualified | |
| SM | none qualified | none qualified | none qualified | |||
| SPO | none qualified | none qualified | none qualified | |||
| SPU | none qualified | none qualified | none qualified | |||
| SRF | Ian Prout | NER | Michael Feno | NNJR | M.Fickenscher/M.Feno | MVR/NNJR |
| SSA | none qualified | Tim Eliot | WNY | Tim Elliot | WNY | |
| SSB | Brian Cooper | GLEN | Brian Cooper | GLEN | Brian Cooper | GLEN |
| SSC | Joel Lipperini | NEPA | Robert Kleinman | NYR | John Boloni | NYR |
|
1999 |
1998 |
1997 |
||||
| TOP TEN DRIVERS | ||||||
| 1st | Kurt Thiel | FLR | Daniel Thiel | FLR | Ray Carmody | GLEN |
| 2nd | Jim Nichols | NER | Don Girven | FLR | Brian Cooper | GLEN |
| 3rd | Ian Prout | NER | Michael Feno | NNJR | Denis Schembri | GLEN |
| 4th | Bruce McIntosh | PHIL | Jon Valentine | NePA | Daniel Thiel | FLR |
| 5th | Timothy Remmers | NER | Brian Cooper | GLEN | Tim Elliot/Jon Valentine | WNY/NePA |
| 6th | David Zaslow | NYR | T. Scott Congdon | GLEN | Richard Sherman | NePA |
| 7th | Matt Pullano | GLEN | Tom O'Connor | GLEN | Joseph Zingaro | CNY |
| 8th | Johannes Krauss | NYR | Marty Raguckas | PHL | M.Fickenscher/M.Feno | MVR/NNJR |
| 9th | Mark Fickenscher | MVR | Bruce McIntosh | PHL | Mike Fantacone | CNY |
| 10th | Woodie Weiss | NER | Oscar Rossini | NNJR | Bill Balcezak | NER |
| SPECIAL AWARDS | ||||||
| DRIVER OF THE YEAR | Bryan Pacelli | NYR | Tom O'Connor | GLEN | Brian Cooper | GLEN |
| BEST NEW DRIVER | not awarded | Jeanette Udwary | MOHUD | Jeff Phillips | CNY | |
| MOST IMPROVED DRIVER | Jim Brown | GLEN | Bruce McIntosh | PHL | Joseph Zingaro | CNY |
| ROBERT STEPHENS AWARD | Chuck Krueger, Sr. | FLR | Mary Hartman | FLR | Ray Carmody | GLEN |
| DOM SCUDERIA AWARD | not awarded | Brian & Gina Metcalf | GLEN | Jean Morris | FLR | |
| INTERREGIONAL AWARD | New England Region | NER | Finger Lakes Region | FLR | Glen Region | GLEN |
| EDDIE WHITMORE TROPHY | David Riggi | MOHUD | not awarded | Gary Viccaro | GLEN | |
| JOHN CHAVE AWARD | Tom Brown | GLEN | not awarded | not awarded | ||